Production and Operations Management (Record no. 53390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120224010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-3203-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | R.B. Khanna |
| 245 #0 - TITLE STATEMENT | |
| Title | Production and Operations Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 519p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | R.B. Khanna: Production and Operations Management. New Delhi. PHI Learning Private Limited, 2007, Reprint 2012. 81-203-3203-4 Rs. 325.00--(658.5KHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/10/2009 | Academic Press: London | 325.00 | 658.5/KHA | 88738 | 20/11/2024 | 18 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/10/2009 | Academic Press: London | 325.00 | 658.5/KHA | 102147 | 20/11/2024 | 19 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/10/2009 | Academic Press: London | 325.00 | 658.5/KHA | 102230 | 20/11/2024 | 20 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/10/2009 | Academic Press: London | 325.00 | 658.5/KHA | 102231 | 20/11/2024 | 21 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/10/2009 | Academic Press: London | 325.00 | 658.5/KHA | 102232 | 20/11/2024 | 22 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2015 | Academic Press: London | 325.00 | 658.5/KHA | 111745 | 20/11/2024 | 23 | 20/11/2024 | GENERAL |
