Irrigation : Theory and Practice. Ed 2 (Record no. 54108)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120224643.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-2591-867-7 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.7 | 
| Item number | MIC | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A.M. Michael | 
| 245 #0 - TITLE STATEMENT | |
| Title | Irrigation : Theory and Practice. Ed 2 | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | Vikas Publishing Home Pvt Limited | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 768p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | A.M. Michael: Irrigation : Theory and Practice. Ed 2. (2nd Ed) New Delhi. Vikas Publishing Home Pvt Limited, 2010. 81-2591-867-7 Rs. 565.00--(631.7MIC) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 89838 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 89839 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 1 | 631.7/MIC | 89840 | 14/07/2025 | 3 | 20/11/2024 | GENERAL | 21/06/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 89841 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 90407 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 90408 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 91231 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 1 | 631.7/MIC | 91232 | 19/04/2025 | 8 | 20/11/2024 | GENERAL | 25/01/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 91233 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 91234 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/03/2010 | Academic Press: London | 565.00 | 631.7/MIC | 91235 | 20/11/2024 | 11 | 20/11/2024 | GENERAL | 
