Microeconomics : Theory and Applications - Part 2 (Record no. 54787)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00608nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120225449.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-3715-2 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 | 
| Item number | CHA | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S.P.S. Chauhan | 
| 245 #0 - TITLE STATEMENT | |
| Title | Microeconomics : Theory and Applications - Part 2 | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | PHI Learning Private Limited | 
| Date of publication, distribution, etc. | 2009 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 284p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | S.P.S. Chauhan: Microeconomics : Theory and Applications - Part 2. New Delhi. PHI Learning Private Limited, 2009. 81-203-3715-2 Rs. 250.00--(338.5CHA) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91757 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91758 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91759 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91760 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91761 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/05/2011 | Academic Press: London | 250.00 | 338.5/CHA | 91762 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | 
