Molecular Biology : For B.Sc and M.Sc Students of all Indian Universities and as per UGC Model Curriculum (Record no. 54848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00759nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120225629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-3191-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.88 |
| Item number | VER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P.S. Verma |
| 245 #0 - TITLE STATEMENT | |
| Title | Molecular Biology : For B.Sc and M.Sc Students of all Indian Universities and as per UGC Model Curriculum |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand and Company Limited |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | P.S. Verma & V.K. Agarwal: Molecular Biology : For B.Sc and M.Sc Students of all Indian Universities and as per UGC Model Curriculum. New Delhi. S.Chand and Company Limited, 2009. 81-219-3191-6 Rs. 225.00--(574.88VER) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | V.K. Agarwal, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 92047 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 92048 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 92049 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 92050 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 7 | 574.88/VER | 92051 | 09/06/2025 | 5 | 20/11/2024 | GENERAL | 2 | 05/06/2025 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 92052 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 104571 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 104572 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 104573 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 574.88/VER | 104574 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 06/06/2011 | Academic Press: London | 225.00 | 1 | 574.88/VER | 104575 | 31/10/2025 | 11 | 20/11/2024 | GENERAL | 31/10/2025 | 15/11/2025 |
