Science of Strength Training (Record no. 54937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120225745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7879-374-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.7 |
| Item number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.P. Manilal |
| 245 #0 - TITLE STATEMENT | |
| Title | Science of Strength Training |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sports Publication |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 377p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | K.P. Manilal: Science of Strength Training. New Delhi. Sports Publication, 2006. 81-7879-374-1 Rs. 595.00--(613.7MAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90808 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90809 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90810 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90811 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90812 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/06/2011 | Academic Press: London | 595.00 | 613.7/MAN | 90813 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
