Textile Science : An Explanation of Fibre Properties. Ed 2 (Record no. 55334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00722nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-239-1038-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677 |
| Item number | GOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | E.P.G. Ghol |
| 245 #0 - TITLE STATEMENT | |
| Title | Textile Science : An Explanation of Fibre Properties. Ed 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors Pvt. Ltd |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 218p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | E.P.G. Ghol & L.D. Vilensky: Textile Science : An Explanation of Fibre Properties. Ed 2. (2nd Ed) New Delhi. CBS Publishers and Distributors Pvt. Ltd, 2005. 81-239-1038-X Rs. 175.00--(677GOH) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | L.D. Vilensky, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 92795 | 20/11/2024 | 1 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 92796 | 20/11/2024 | 2 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 92797 | 20/11/2024 | 3 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 92798 | 20/11/2024 | 4 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 102744 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 102745 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 102746 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 102747 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2011 | Academic Press: London | 175.00 | 677/GOH | 102748 | 20/11/2024 | 9 | 20/11/2024 | GENERAL |
