Essentials of Plant Breeding (Record no. 55384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-272-6042-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.56 |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Phundan Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials of Plant Breeding |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 498p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Phundan Singh: Essentials of Plant Breeding. (4th Ed) Ludhiana. Kalyani Publishers, 2010. 81-272-6042-2 Rs. 275.00--(581.56SIN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Breeding |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 4 | 581.56/SIN | 92959 | 18/03/2026 | 19/09/2025 | 19/09/2025 | 12 | 20/11/2024 | JRF | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 581.56/SIN | 103298 | 20/11/2024 | 13 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 581.56/SIN | 103299 | 20/11/2024 | 14 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 581.56/SIN | 103300 | 20/11/2024 | 15 | 20/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 1 | 581.56/SIN | 103301 | 10/10/2025 | 18/09/2025 | 16 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/11/2011 | Academic Press: London | 275.00 | 1 | 581.56/SIN | 103302 | 25/08/2025 | 28/04/2025 | 17 | 20/11/2024 | GENERAL |
