International Economics. Ed 6 (Record no. 55395)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00591nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8281-130-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| Item number | JHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M.L. Jhingan |
| 245 #0 - TITLE STATEMENT | |
| Title | International Economics. Ed 6 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Vrinda Publications Pvt Limited |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 538p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | M.L. Jhingan: International Economics. Ed 6. (6th Ed) Delhi. Vrinda Publications Pvt Limited, 2010. 81-8281-130-0 Rs. 250.00--(337JHI) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 92974 | 20/11/2024 | 1 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107133 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107134 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107135 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107136 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107137 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107138 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107139 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107140 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107141 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/11/2011 | Academic Press: London | 250.00 | 337/JHI | 107142 | 20/11/2024 | 11 | 20/11/2024 | GENERAL |
