Objective Soil Physics : For JRF, SRF, ARS, NET, SLET, Civil Services and other Competitive Examinations (Record no. 55729)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00832nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230436.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7035-662-8 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463143 | 
| Item number | KUM | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shashi Bhushan Kumar | 
| 245 #0 - TITLE STATEMENT | |
| Title | Objective Soil Physics : For JRF, SRF, ARS, NET, SLET, Civil Services and other Competitive Examinations | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi | 
| Name of publisher, distributor, etc. | Daya Publishing House | 
| Date of publication, distribution, etc. | 2010 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Shashi Bhushan Kumar; Brajendra; A.K. Vishwakarma; T. Ramesh & Ashok Kumar: Objective Soil Physics : For JRF, SRF, ARS, NET, SLET, Civil Services and other Competitive Examinations. Delhi. Daya Publishing House, 2010. 81-7035-662-8 Rs. 220.00--(153.9463 | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brajendra A.K. Vishwakarma T. Ramesh Ashok Kumar | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 92688 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93582 | 20/11/2024 | 2 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93583 | 20/11/2024 | 3 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93584 | 20/11/2024 | 4 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93585 | 20/11/2024 | 5 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93586 | 20/11/2024 | 6 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93587 | 20/11/2024 | 7 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 20/12/2011 | Academic Press: London | 220.00 | 153.9463143/KUM | 93588 | 20/11/2024 | 8 | 20/11/2024 | JRF | 

