Basics of Horticulture (Record no. 55737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230454.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-89422-55-3 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 635 |
| Item number | PET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.V. Peter |
| 245 #0 - TITLE STATEMENT | |
| Title | Basics of Horticulture |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New India Publishing Agency |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 733p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | K.V. Peter: Basics of Horticulture. New Delhi. New India Publishing Agency, 2009. 81-89422-55-3 Rs. 700.00--(635PET) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 93393 | 20/11/2024 | 4 | 20/11/2024 | JRF | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 93394 | 20/11/2024 | 5 | 20/11/2024 | JRF | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 93395 | 20/11/2024 | 6 | 20/11/2024 | JRF | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 93396 | 20/11/2024 | 7 | 20/11/2024 | JRF | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 93397 | 20/11/2024 | 8 | 20/11/2024 | JRF | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 1 | 635/PET | 93398 | 12/07/2025 | 9 | 20/11/2024 | JRF | 08/01/2026 | 12/07/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 1 | 635/PET | 93399 | 10/09/2025 | 10 | 20/11/2024 | JRF | 12/07/2025 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/01/2012 | Academic Press: London | 700.00 | 635/PET | 106659 | 20/11/2024 | 11 | 20/11/2024 | JRF |
