Medicinal Plants in Industry (Question Bank) (Record no. 55749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-239-0665-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9458163 |
| Item number | SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A.V.S.S. Sammbamurty |
| 245 #0 - TITLE STATEMENT | |
| Title | Medicinal Plants in Industry (Question Bank) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 288p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | A.V.S.S. Sammbamurty & N.S. Subrahmanyam: Medicinal Plants in Industry (Question Bank). New Delhi. CBS Publishers and Distributors, 2007. 81-239-0665-X Rs. 695.00--(153.94581634SAM) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | N.S. Subrahmanyam, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93689 | 20/11/2024 | 1 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93690 | 20/11/2024 | 2 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93691 | 20/11/2024 | 3 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93692 | 20/11/2024 | 4 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93693 | 20/11/2024 | 5 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93694 | 20/11/2024 | 6 | 20/11/2024 | JRF | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/01/2012 | Academic Press: London | 695.00 | 153.94581634/SAM | 93695 | 20/11/2024 | 7 | 20/11/2024 | JRF |
