Objective Agriculture : For Competitive Examinations (ARS/NET/UPSC/PCS/SAUs Exams) (Record no. 55755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230534.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8399-035-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463 |
| Item number | KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S.R. Kantwa |
| 245 #0 - TITLE STATEMENT | |
| Title | Objective Agriculture : For Competitive Examinations (ARS/NET/UPSC/PCS/SAUs Exams) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Vishal Publications |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 350p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | S.R. Kantwa: Objective Agriculture : For Competitive Examinations (ARS/NET/UPSC/PCS/SAUs Exams). (9th Ed) New Delhi. New Vishal Publications, 2011. 81-8399-035-5 Rs. 290.00--(153.9463KAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93512 | 20/11/2024 | 1 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93513 | 20/11/2024 | 2 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93514 | 20/11/2024 | 3 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 1 | 153.9463/KAN | 93515 | 13/06/2025 | 4 | 20/11/2024 | JRF | 24/03/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93516 | 20/11/2024 | 5 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93517 | 20/11/2024 | 6 | 20/11/2024 | JRF | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 05/01/2012 | Academic Press: London | 290.00 | 153.9463/KAN | 93518 | 20/11/2024 | 7 | 20/11/2024 | GENERAL |
