Communication : The Process and Application in Extension Education (Record no. 55872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00703nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8321-246-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.715 |
| Item number | ACH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S.K. Acharya |
| 245 #0 - TITLE STATEMENT | |
| Title | Communication : The Process and Application in Extension Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Udaipur |
| Name of publisher, distributor, etc. | Agrotech Publishing Acadamy |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | S.K. Acharya & M.M. Adhikary: Communication : The Process and Application in Extension Education. Udaipur. Agrotech Publishing Acadamy, 2012. 81-8321-246-8 Rs. 1580.00, Reprint 2200.00--(630.715ACH) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | M.M. Adhikary, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 94597 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 94598 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 100819 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101088 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101089 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101090 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101091 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101252 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101253 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101254 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 101255 | 20/11/2024 | 11 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/07/2012 | Academic Press: London | 1580.00 | 630.715/ACH | 106453 | 20/11/2024 | 12 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 04/03/2020 | Academic Press: London | 1580.00 | 630.715/ACH | 115839 | 20/11/2024 | 13 | 20/11/2024 | GENERAL |
