Biochemistry of Nutrition (Record no. 55883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-81421-49-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 641.1 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashok Kumar Sharma |
| 245 #0 - TITLE STATEMENT | |
| Title | Biochemistry of Nutrition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Random Publications |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Ashok Kumar Sharma: Biochemistry of Nutrition. New Delhi. Random Publications, 2011. 93-81421-49-9 Rs. 860.00--(641.1SHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 93804 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 101213 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 104556 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 1 | 641.1/SHA | 104557 | 18/09/2025 | 4 | 20/11/2024 | GENERAL | 03/09/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 104558 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 104559 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/08/2012 | Academic Press: London | 860.00 | 641.1/SHA | 104560 | 20/11/2024 | 7 | 20/11/2024 | GENERAL |
