Borror and Delongs Introduction to the Study of Insects. Ed 7 (Record no. 55917)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00714nam a2200217Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230759.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-03-096835-8 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 | 
| Item number | TRI | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Charles A. Triplehorn | 
| 245 #0 - TITLE STATEMENT | |
| Title | Borror and Delongs Introduction to the Study of Insects. Ed 7 | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont | 
| Name of publisher, distributor, etc. | Brooks/Cole | 
| Date of publication, distribution, etc. | 2005 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Charles A. Triplehorn & Norman F. Johnson: Borror and Delongs Introduction to the Study of Insects. Ed 7. (7th Ed) Belmont. Brooks/Cole, 2005. 0-03-096835-8--(595.7TRI) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Entomology | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Norman F. Johnson, | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total renewals | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2012 | Academic Press: London | 5 | 595.7/TRI | 94525 | 24/04/2025 | 04/04/2025 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2012 | Academic Press: London | 5 | 595.7/TRI | 101249 | 14/06/2025 | 27/05/2025 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2012 | Academic Press: London | 6 | 595.7/TRI | 101250 | 24/04/2025 | 04/04/2025 | 3 | 20/11/2024 | GENERAL | 2 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2012 | Academic Press: London | 1 | 595.7/TRI | 101251 | 24/03/2025 | 18/02/2025 | 4 | 20/11/2024 | GENERAL | 1 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2015 | Academic Press: London | 3 | 595.7/TRI | 111775 | 23/05/2025 | 15/04/2025 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/08/2015 | Academic Press: London | 4 | 595.7/TRI | 111776 | 15/04/2025 | 04/04/2025 | 6 | 20/11/2024 | GENERAL | 

