Soil, Plant, Water and Fertilizer Analysis. Ed 2 (Record no. 55998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120230851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7754-306-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P.K. Gupta |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil, Plant, Water and Fertilizer Analysis. Ed 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Agrobios (India) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 350p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | P.K. Gupta: Soil, Plant, Water and Fertilizer Analysis. Ed 2. (2nd Ed) Jodhpur. Agrobios (India), 2009, Reprint 2018. 81-7754-306-7 Rs. 2000.00--(631.4GUP) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/08/2012 | Academic Press: London | 2000.00 | 631.4/GUP | 92761 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/08/2012 | Academic Press: London | 2000.00 | 631.4/GUP | 95522 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2019 | Academic Press: London | 2000.00 | 631.4/GUP | 115321 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/06/2019 | Academic Press: London | 2000.00 | 631.4/GUP | 115322 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2019 | Academic Press: London | 2000.00 | 631.4/GUP | 115349 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2019 | Academic Press: London | 2000.00 | 631.4/GUP | 115350 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
