Barrons Toefl IBT : Internet-Based Test. Ed 13 (Record no. 56566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120231230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7515-623-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pamela J. Sharpe |
| 245 #0 - TITLE STATEMENT | |
| Title | Barrons Toefl IBT : Internet-Based Test. Ed 13 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Galgotia Publications Pvt. Limited |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 818p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Pamela J. Sharpe: Barrons Toefl IBT : Internet-Based Test. Ed 13. (13th Ed) New Delhi. Galgotia Publications Pvt. Limited, 2011. 81-7515-623-4 Rs. 625.00--(153.94SHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94163 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94584 | 20/11/2024 | 2 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94585 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94586 | 20/11/2024 | 4 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94587 | 20/11/2024 | 5 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/08/2012 | Academic Press: London | 625.00 | 153.94/SHA | 94588 | 20/11/2024 | 6 | 20/11/2024 | REFRENCE |
