Cell Biology, Genetics, Molecular Biology, Evolution and Ecology (Record no. 56686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120231327.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-2442-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.87 |
| Item number | VER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P.S. Verma |
| 245 #0 - TITLE STATEMENT | |
| Title | Cell Biology, Genetics, Molecular Biology, Evolution and Ecology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand & Company Ltd |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 294p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | P.S. Verma & V.K. Agarwal: Cell Biology, Genetics, Molecular Biology, Evolution and Ecology. New Delhi. S. Chand & Company Ltd, 2000. 81-219-2442-1 Rs. 650.00--(574.87VER) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | V.K. Agarwal, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90595 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90596 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90597 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90598 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90599 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 90600 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 104581 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 104582 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 104583 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 104584 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/09/2012 | Academic Press: London | 650.00 | 574.87/VER | 104585 | 20/11/2024 | 11 | 20/11/2024 | GENERAL |
