Textbook of Biochemistry (also Contains MCQ Questions / Answers). Ed 5 (Record no. 57500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00703nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120231848.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-239-2038-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.192 |
| Item number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S.P. Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of Biochemistry (also Contains MCQ Questions / Answers). Ed 5 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors Pvt. Ltd |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 858p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | S.P. Singh: Textbook of Biochemistry (also Contains MCQ Questions / Answers). Ed 5. (5th Ed) New Delhi. CBS Publishers and Distributors Pvt. Ltd, 2012. 81-239-2038-2 Rs. 495.00--(574.192SIN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102606 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 8 | 574.192/SIN | 102607 | 29/10/2025 | 2 | 20/11/2024 | GENERAL | 3 | 28/11/2025 | 29/10/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 1 | 574.192/SIN | 102608 | 27/03/2025 | 3 | 20/11/2024 | GENERAL | 12/03/2025 | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102609 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102610 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102611 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102612 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102613 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102614 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 02/11/2012 | Academic Press: London | 495.00 | 574.192/SIN | 102615 | 20/11/2024 | 10 | 20/11/2024 | GENERAL |
