Tarakari Belegalu (Record no. 58315)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120232534.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | N.C.Narasegouda |
| 245 #0 - TITLE STATEMENT | |
| Title | Tarakari Belegalu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bnaglore |
| Name of publisher, distributor, etc. | Krushivikas Publications |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | N.C.Narasegouda & S.Y.Chnadrashekar: Tarakari Belegalu. Bnaglore. Krushivikas Publications, 2008. Rs. 200.00--(K635.1N.C) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | S.Y.Chnadrashekar, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101635 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101636 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101637 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101638 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101639 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101640 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101641 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101642 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101643 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/01/2013 | Academic Press: London | 200.00 | K635.1/NAR | 101644 | 20/11/2024 | 11 | 20/11/2024 | GENERAL |
