Reshmehuluvina Oojinonada Samagra Hatoti (Record no. 58366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120232615.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | K.C.Narayanaswamy |
| 245 #0 - TITLE STATEMENT | |
| Title | Reshmehuluvina Oojinonada Samagra Hatoti |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed. 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| Name of publisher, distributor, etc. | University of Agricultural Sciences |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 68p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | K.C.Narayanaswamy & M.C.Devaya: Reshmehuluvina Oojinonada Samagra Hatoti. (Ed. 2nd) Bangalore. University of Agricultural Sciences, 2008. Rs. 64.00--(K638.2NAR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | M.C.Devaya, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/01/2013 | Academic Press: London | 64.00 | K638.2/NAR | 101740 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 64.00 | K638.2/NAR | 114181 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 64.00 | K638.2/NAR | 114182 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 64.00 | K638.2/NAR | 114183 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/11/2018 | Academic Press: London | 64.00 | K638.2/NAR | 114184 | 20/11/2024 | 5 | 20/11/2024 | GENERAL |
