Fundamentals of Electrical Engineering and Electronics in SI System of Units (Record no. 58804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120232948.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-219-2660-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | THE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | B.L. Theraja |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Electrical Engineering and Electronics in SI System of Units |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand & Company Ltd |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 841p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | B.L. Theraja: Fundamentals of Electrical Engineering and Electronics in SI System of Units. New Delhi. S. Chand & Company Ltd, 2011. 81-219-2660-2 Rs. 495.00--(621.3THE) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101974 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 1 | 621.3/THE | 101975 | 26/05/2025 | 2 | 20/11/2024 | GENERAL | 12/05/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101976 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101977 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101978 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101979 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 1 | 621.3/THE | 101980 | 26/05/2025 | 7 | 20/11/2024 | GENERAL | 12/05/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101981 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101982 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/02/2013 | Academic Press: London | 495.00 | 621.3/THE | 101983 | 20/11/2024 | 10 | 20/11/2024 | GENERAL |
