Objective Agriculture Science (Quesiton Bank as Per New Syllabus) (Record no. 59509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120233700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7035-716-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | U.D. Chavan |
| 245 #0 - TITLE STATEMENT | |
| Title | Objective Agriculture Science (Quesiton Bank as Per New Syllabus) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Daya Publishing House |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 734p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | U.D. Chavan & J.V. Patil: Objective Agriculture Science (Quesiton Bank as Per New Syllabus). New Delhi. Daya Publishing House, 2012. 81-7035-716-2 Rs. 425.00--(153.9463CHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | J.V. Patil, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106019 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106700 | 20/11/2024 | 2 | 20/11/2024 | JRF | ||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106891 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106892 | 20/11/2024 | 4 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106893 | 20/11/2024 | 5 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106894 | 20/11/2024 | 6 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2013 | Academic Press: London | 425.00 | 153.9463/CHA | 106895 | 20/11/2024 | 7 | 20/11/2024 | REFRENCE |
