Handbook of Agriculture Economics (Record no. 60173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120234111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-5030-092-3 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1 |
| Item number | CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | S.N. Choudhary |
| 245 #0 - TITLE STATEMENT | |
| Title | Handbook of Agriculture Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | Oxford Book Company |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 348p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | S.N. Choudhary: Handbook of Agriculture Economics. Jaipur. Oxford Book Company, 2012. 93-5030-092-3 Rs. 2500.00--(338.1CHO) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/07/2013 | Academic Press: London | 2500.00 | 338.1/CHO | 106876 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/07/2013 | Academic Press: London | 2500.00 | 338.1/CHO | 106877 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/07/2013 | Academic Press: London | 2500.00 | 338.1/CHO | 106878 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/07/2013 | Academic Press: London | 2500.00 | 338.1/CHO | 106879 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/07/2013 | Academic Press: London | 2500.00 | 338.1/CHO | 106880 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
