Youth in Agriculture and Rural Development (Record no. 60859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120234753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-81450-75-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.715 |
| Item number | NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayana Gowda K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Youth in Agriculture and Rural Development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New India Publishing Agency |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Narayana Gowda K.; Nataraju M.S. & Veerabhadraiah V.: Youth in Agriculture and Rural Development. New Delhi. New India Publishing Agency, 2013. 93-81450-75-8 Rs. 1995.00 (Reprint 2950.00)--(630.715NAR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nataraju M.S. Veerabhadraiah V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/07/2014 | Academic Press: London | 1995.00 | 630.715/NAR | 108888 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/07/2014 | Academic Press: London | 1995.00 | 630.715/NAR | 108889 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/09/2014 | Academic Press: London | 1995.00 | 630.715/NAR | 109923 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 08/04/2015 | Academic Press: London | 1995.00 | 630.715/NAR | 110818 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/04/2016 | Academic Press: London | 1995.00 | 630.715/NAR | 112539 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/04/2016 | Academic Press: London | 1995.00 | 630.715/NAR | 112540 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/04/2021 | Academic Press: London | 1995.00 | 630.715/NAR | 116457 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 21/04/2021 | Academic Press: London | 1995.00 | 630.715/NAR | 116458 | 20/11/2024 | 8 | 20/11/2024 | GENERAL |
