Theory and Applications of Operations Research (Record no. 61168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120235219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-318-0511-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.92 |
| Item number | ADH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adhwarjee Dilip Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory and Applications of Operations Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | University Science Press |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Adhwarjee Dilip Kumar: Theory and Applications of Operations Research. New Delhi. University Science Press, 2009. 81-318-0511-4 Rs. 120.00--(519.92ADH) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/08/2014 | Academic Press: London | 120.00 | 519.92/ADH | 109433 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/08/2014 | Academic Press: London | 120.00 | 519.92/ADH | 109434 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/08/2014 | Academic Press: London | 120.00 | 519.92/ADH | 109435 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111535 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111536 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 2 | 519.92/ADH | 111537 | 18/08/2025 | 6 | 20/11/2024 | GENERAL | 29/07/2025 | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111538 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111539 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111540 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 120.00 | 519.92/ADH | 111541 | 20/11/2024 | 10 | 20/11/2024 | GENERAL |
