Soil Salinity Assessment : Methods and Interpretation of Electrical Conductivity Measurements (Record no. 61355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00759nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120235436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7233-374-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.41 |
| Item number | RHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rhoades J.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil Salinity Assessment : Methods and Interpretation of Electrical Conductivity Measurements |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Scientific Publishers ( India ) |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Rhoades J.D.; Chanduvi F. & Lesch S.: Soil Salinity Assessment : Methods and Interpretation of Electrical Conductivity Measurements. Jodhpur. Scientific Publishers ( India ), 2004. 81-7233-374-9 Rs. 750.00--(631.41RHO) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chanduvi F. Lesch S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2014 | Academic Press: London | 750.00 | 631.41/RHO | 110066 | 20/11/2024 | 1 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2014 | Academic Press: London | 750.00 | 631.41/RHO | 110067 | 20/11/2024 | 2 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2014 | Academic Press: London | 750.00 | 631.41/RHO | 110083 | 20/11/2024 | 3 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/09/2014 | Academic Press: London | 750.00 | 631.41/RHO | 110084 | 20/11/2024 | 4 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/04/2016 | Academic Press: London | 750.00 | 631.41/RHO | 112633 | 20/11/2024 | 5 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 28/04/2016 | Academic Press: London | 750.00 | 631.41/RHO | 112634 | 20/11/2024 | 6 | 20/11/2024 | GENERAL |
