Question Bank : Seed Science and Technology (Record no. 61650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120235705.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7233-872-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463152 |
| Item number | VAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vanagamudi K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Question Bank : Seed Science and Technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Scientific Publishers (India) |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 390p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhaskaran M. Vijayan R. Menaka C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111367 | 20/11/2024 | 1 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111368 | 20/11/2024 | 2 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111369 | 20/11/2024 | 3 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111370 | 20/11/2024 | 4 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111371 | 20/11/2024 | 5 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111372 | 20/11/2024 | 6 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111373 | 20/11/2024 | 7 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111374 | 20/11/2024 | 8 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111375 | 20/11/2024 | 9 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/05/2015 | Academic Press: London | 280.00 | 153.94631521/VAN | 111376 | 20/11/2024 | 10 | 20/11/2024 | REFRENCE | |||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 19/11/2014 | Academic Press: London | 280.00 | 153.94631521/VAN | G06097 | 20/11/2024 | 11 | 20/11/2024 | REFRENCE |
