Designs of Participatory Extension Approaches in India (Record no. 61706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00687nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241120235736.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8321-079-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.715 |
| Item number | NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naika K. Venkataranga |
| 245 #0 - TITLE STATEMENT | |
| Title | Designs of Participatory Extension Approaches in India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Udaipur |
| Name of publisher, distributor, etc. | Agrotech Publishing Academy |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Naika K. Venkataranga & Siddaramaiah B.S.: Designs of Participatory Extension Approaches in India. Udaipur. Agrotech Publishing Academy, 2009. 81-8321-079-1 Rs. 350.00--(630.715NAI) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Siddaramaiah B.S., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/11/2014 | Academic Press: London | 350.00 | 630.715/NAI | 110660 | 20/11/2024 | 6 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/11/2014 | Academic Press: London | 350.00 | 630.715/NAI | 110661 | 20/11/2024 | 7 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/11/2014 | Academic Press: London | 350.00 | 630.715/NAI | 110662 | 20/11/2024 | 8 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/11/2014 | Academic Press: London | 350.00 | 630.715/NAI | 110663 | 20/11/2024 | 9 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 26/11/2014 | Academic Press: London | 350.00 | 630.715/NAI | 110664 | 20/11/2024 | 10 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/04/2016 | Academic Press: London | 350.00 | 630.715/NAI | 112668 | 20/11/2024 | 11 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/04/2016 | Academic Press: London | 350.00 | 630.715/NAI | 112669 | 20/11/2024 | 12 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/04/2016 | Academic Press: London | 350.00 | 630.715/NAI | 112670 | 20/11/2024 | 13 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/04/2016 | Academic Press: London | 350.00 | 630.715/NAI | 112671 | 20/11/2024 | 14 | 20/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/04/2016 | Academic Press: London | 350.00 | 630.715/NAI | 112672 | 20/11/2024 | 15 | 20/11/2024 | GENERAL |
