Insecta : an Introduction (Record no. 62119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121000026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-902558-1-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 |
| Item number | RAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ragumoorthi K.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Insecta : an Introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Coimbatore |
| Name of publisher, distributor, etc. | A.E.Publications |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Ragumoorthi K.N.; Balasubramani V.; Srinivasan M.R. & Natarajan N.: Insecta : an Introduction. Coimbatore. A.E.Publications, 2014. 81-902558-1-9 Rs. 230.00--(595.7RAG) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Entomology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balasubramani V. Srinivasan M.R. Natarajan N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111940 | 21/11/2024 | 1 | 21/11/2024 | REFRENCE | |||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111941 | 21/11/2024 | 2 | 21/11/2024 | REFRENCE | |||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111942 | 21/11/2024 | 3 | 21/11/2024 | REFRENCE | |||||||
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111943 | 21/11/2024 | 4 | 21/11/2024 | REFRENCE | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 1 | 595.7/RAG | 111944 | 15/01/2025 | 5 | 21/11/2024 | GENERAL | 31/12/2024 | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111945 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 8 | 595.7/RAG | 111946 | 13/05/2025 | 7 | 21/11/2024 | GENERAL | 06/05/2025 | 1 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111947 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 13/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 111948 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/04/2015 | Academic Press: London | 230.00 | 6 | 595.7/RAG | 112020 | 06/06/2025 | 10 | 21/11/2024 | GENERAL | 03/05/2025 | 2 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/04/2015 | Academic Press: London | 230.00 | 3 | 595.7/RAG | 112021 | 21/03/2025 | 11 | 21/11/2024 | GENERAL | 05/03/2025 | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 15/04/2015 | Academic Press: London | 230.00 | 595.7/RAG | 112022 | 21/11/2024 | 12 | 21/11/2024 | GENERAL |
