Project Planning and Control with Pert and CPM. Ed. 4 (Record no. 62430)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121000323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-318-0698-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia B.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Project Planning and Control with Pert and CPM. Ed. 4 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed. 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi Publications (P) Ltd |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 250p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Punmia B.C. & Khandelwal K.K.: Project Planning and Control with Pert and CPM. Ed. 4. (Ed. 4) New Delhi. Laxmi Publications (P) Ltd, 2014. 81-318-0698-2 Rs. 195.00--(658.404PUN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khandelwal K.K., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111542 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111543 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111544 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111545 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111546 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111547 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111548 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111549 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111550 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 03/07/2015 | Academic Press: London | 195.00 | 658.404/PUN | 111551 | 21/11/2024 | 10 | 21/11/2024 | GENERAL |
