Applied Statistics for Agricultural Science (Record no. 63559)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001137.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-83305-28-5 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502463 | 
| Item number | VEN | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkatesan D. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Applied Statistics for Agricultural Science | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi | 
| Name of publisher, distributor, etc. | New India Publishing Agency | 
| Date of publication, distribution, etc. | 2014 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 386p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Venkatesan D.: Applied Statistics for Agricultural Science. New Delhi. New India Publishing Agency, 2014. 93-83305-28-5 Rs. 3250.00 (Repring Rs. 4200.00)--(519.502463VEN) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112983 | 21/11/2024 | 1 | 21/11/2024 | REFRENCE | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112984 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112985 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112986 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112987 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112988 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/06/2019 | Academic Press: London | 3250.00 | 519.502463/VEN | 112989 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/04/2021 | Academic Press: London | 3250.00 | 519.502463/VEN | 116488 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 16/04/2021 | Academic Press: London | 3250.00 | 519.502463/VEN | 116489 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | 
