Public Finance (Record no. 63827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001356.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatia, HL |
| 245 #0 - TITLE STATEMENT | |
| Title | Public Finance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Vikas pub. House |
| Date of publication, distribution, etc. | 2017 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bhatia, HL: Public Finance. Noida. Vikas pub. House, 2017.--(336BHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113831 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113832 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113833 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113834 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113835 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113836 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113837 | 21/11/2024 | 10 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113838 | 21/11/2024 | 11 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113839 | 21/11/2024 | 12 | 21/11/2024 | REFRENCE | Reference | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/07/2017 | Academic Press: London | 336/BHA | 113840 | 21/11/2024 | 13 | 21/11/2024 | GENERAL |
