Objective Forestry (Record no. 63880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.9 |
| Item number | PAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parthiban, KT |
| 245 #0 - TITLE STATEMENT | |
| Title | Objective Forestry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jodhpur |
| Name of publisher, distributor, etc. | Competition tutor |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Parthiban, KT: Objective Forestry. Jodhpur. Competition tutor, 2015.--(634.9PAR) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/07/2017 | Academic Press: London | 634.9/PAR | 113652 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/07/2017 | Academic Press: London | 634.9/PAR | 113653 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/07/2017 | Academic Press: London | 634.9/PAR | 113654 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/07/2017 | Academic Press: London | 634.9/PAR | 113655 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/07/2017 | Academic Press: London | 634.9/PAR | 113656 | 21/11/2024 | 5 | 21/11/2024 | REFRENCE | Reference |
