Objective Genetics (Record no. 64052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001619.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-7541-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575.1 |
| Item number | PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad, BK |
| 245 #0 - TITLE STATEMENT | |
| Title | Objective Genetics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Pub. |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 468p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Prasad, BK & Singh, BD: Objective Genetics. Ludhiana. Kalyani Pub., 2017. 93-272-7541-4 Rs. 275.00--(575.1PRA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, BD, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113298 | 21/11/2024 | 14 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113299 | 21/11/2024 | 15 | 21/11/2024 | REFRENCE | Reference | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113300 | 21/11/2024 | 16 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 4 | 575.1/PRA | 113301 | 04/09/2025 | 17 | 21/11/2024 | GENERAL | 09/06/2025 | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113302 | 21/11/2024 | 18 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113303 | 21/11/2024 | 19 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113304 | 21/11/2024 | 20 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113305 | 21/11/2024 | 21 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 575.1/PRA | 113306 | 21/11/2024 | 22 | 21/11/2024 | GENERAL | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/10/2017 | Academic Press: London | 275.00 | 3 | 575.1/PRA | 113307 | 15/07/2025 | 23 | 21/11/2024 | GENERAL | 27/06/2025 |
