Krishiyalli mahiti sanvahana tantrikategalu (Record no. 64341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001843.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar Pradeep H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Krishiyalli mahiti sanvahana tantrikategalu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaloru |
| Name of publisher, distributor, etc. | University of Agricultural Sciences |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 71P |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Kumar Pradeep H. & Shankar M.H.: Krishiyalli mahiti sanvahana tantrikategalu. Bangaloru. University of Agricultural Sciences, 2016. Rs. 48.00--(K630KUM) |
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shankar M.H., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/11/2018 | Academic Press: London | 48.00 | K630/KUM | 114211 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/11/2018 | Academic Press: London | 48.00 | K630/KUM | 114212 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/11/2018 | Academic Press: London | 48.00 | K630/KUM | 114213 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/11/2018 | Academic Press: London | 48.00 | K630/KUM | 114214 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/11/2018 | Academic Press: London | 48.00 | K630/KUM | 114215 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
