Elegant Flowering Climbers (Record no. 64450)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121001941.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-88367-39-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagnur Shobha |
| 245 #0 - TITLE STATEMENT | |
| Title | Elegant Flowering Climbers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dharwad |
| Name of publisher, distributor, etc. | UAS |
| Date of publication, distribution, etc. | 2017 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Nagnur Shobha: Elegant Flowering Climbers. Dharwad. UAS, 2017. 978-81-88367-39-9 Rs. 350.00 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/11/2018 | Academic Press: London | 350.00 | 635.9/NAG | 114887 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | ||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/11/2018 | Academic Press: London | 350.00 | 635.9/NAG | 114888 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/11/2018 | Academic Press: London | 350.00 | 635.9/NAG | 114889 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/11/2018 | Academic Press: London | 350.00 | 635.9/NAG | 114890 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/11/2018 | Academic Press: London | 350.00 | 635.9/NAG | 114891 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/01/2024 | 635.9/NAG | 117788 | 18/12/2024 | 1 | 18/12/2024 | GENERAL | 350.00 | |||||||
| Dewey Decimal Classification | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 25/01/2024 | 635.9/NAG | 117789 | 18/12/2024 | 2 | 18/12/2024 | GENERAL | 350.00 |
