Labhadayak Tengina Besaya (Record no. 64562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahantesh B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Labhadayak Tengina Besaya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaluru |
| Name of publisher, distributor, etc. | UAS |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 161P |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Mahantesh B.: Labhadayak Tengina Besaya. Bangaluru. UAS, 2013. Rs. 74.00--(K634.61MAH) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 74.00 | K634.61/MAH | 114231 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 74.00 | K634.61/MAH | 114232 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 74.00 | K634.61/MAH | 114233 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 74.00 | K634.61/MAH | 114234 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 74.00 | K634.61/MAH | 114235 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
