Pashu Vaidhyakiya mattu Pashusangopane Paribhashika Shabdakosha (Record no. 64574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumudini C.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Pashu Vaidhyakiya mattu Pashusangopane Paribhashika Shabdakosha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaluru |
| Name of publisher, distributor, etc. | UAS |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 217P |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Kumudini C.K & Ushakiran: Pashu Vaidhyakiya mattu Pashusangopane Paribhashika Shabdakosha. Bangaluru. UAS, 2002. Rs. 75.00--(K630.3KUM) |
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ushakiran, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 75.00 | K630.3/KUM | 113969 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 75.00 | K630.3/KUM | 113970 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 75.00 | K630.3/KUM | 113971 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 75.00 | K630.3/KUM | 113972 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 75.00 | K630.3/KUM | 113973 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
