Dastanu Dhanya Samrakshane (Record no. 64592)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | KND |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SID |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddaramaiya B. S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Dastanu Dhanya Samrakshane |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaluru |
| Name of publisher, distributor, etc. | UAS |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 87P |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Siddaramaiya B. S.: Dastanu Dhanya Samrakshane. Bangaluru. UAS, 2013. Rs. 52.00--(K632.7SID) |
| 546 ## - LANGUAGE NOTE | |
| Language note | KANNAD |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 52.00 | K632.7/SID | 114276 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 52.00 | K632.7/SID | 114277 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 52.00 | K632.7/SID | 114278 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 52.00 | K632.7/SID | 114279 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 29/11/2018 | Academic Press: London | 52.00 | K632.7/SID | 114280 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
