Rasayanika Gobbaragala Samartha Balake (Record no. 64665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DIK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Diksit L. A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Rasayanika Gobbaragala Samartha Balake |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaluru |
| Name of publisher, distributor, etc. | UAS |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 168P |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Diksit L. A.: Rasayanika Gobbaragala Samartha Balake. Bangaluru. UAS, 2016. Rs. 80.00--(K631.8DIK) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 80.00 | K631.8/DIK | 114074 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 80.00 | K631.8/DIK | 114075 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 80.00 | K631.8/DIK | 114076 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 80.00 | K631.8/DIK | 114077 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 01/12/2018 | Academic Press: London | 80.00 | K631.8/DIK | 114078 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
