Agronomy Treatise : for ICAR / ARS / NET / SRF / JRF / UPSC / PSCs / Pre PG Examination (Record no. 65186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-937669-2-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bana R.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Agronomy Treatise : for ICAR / ARS / NET / SRF / JRF / UPSC / PSCs / Pre PG Examination |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | Surahee Publications |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 482p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chaudhary P.D., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 27/06/2019 | Academic Press: London | 450.00 | 153.9463/BAN | SC1657 | 21/11/2024 | 1 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC3889 | 21/11/2024 | 2 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC3890 | 21/11/2024 | 3 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC3891 | 21/11/2024 | 4 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC4302 | 21/11/2024 | 5 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC4303 | 21/11/2024 | 6 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC4304 | 21/11/2024 | 7 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC4305 | 21/11/2024 | 8 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 450.00 | 153.9463/BAN | SC4306 | 21/11/2024 | 9 | 21/11/2024 | Book Bank SCST | |||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/12/2024 | 153.9463/BAN | G7817 | 26/12/2024 | 1 | 26/12/2024 | GIFT BOOKS | Dewey Decimal Classification | 425.00 |
