Agrivision : General Agriculture for ICAR's ARS/ NET/ JRF /SRF / Ph D / PSCs/BHU-PET/Pre PG Exams (Record no. 65404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121002756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8360-268-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.9463 |
| Item number | PAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Padhan Sudipta |
| 245 #0 - TITLE STATEMENT | |
| Title | Agrivision : General Agriculture for ICAR's ARS/ NET/ JRF /SRF / Ph D / PSCs/BHU-PET/Pre PG Exams |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Jain Brothers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 346p |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mishra Vijay Kumar Singh N.N. Raghuraman M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 23/07/2019 | Academic Press: London | 195.00 | 153.9463/PAD | SC2034 | 21/11/2024 | 1 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 195.00 | 153.9463/PAD | SC4297 | 21/11/2024 | 2 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 195.00 | 153.9463/PAD | SC4298 | 21/11/2024 | 3 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 195.00 | 153.9463/PAD | SC4299 | 21/11/2024 | 4 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 195.00 | 153.9463/PAD | SC4300 | 21/11/2024 | 5 | 21/11/2024 | Book Bank SCST | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/05/2022 | Academic Press: London | 195.00 | 153.9463/PAD | SC4301 | 21/11/2024 | 6 | 21/11/2024 | Book Bank SCST |
