Microeconomics : Theory and Applications. Part - I (Record no. 65835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-203-3604-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chauhan S.P.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Microeconomics : Theory and Applications. Part - I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Chauhan S.P.S.: Microeconomics : Theory and Applications. Part - I. New Delhi. PHI Learning Private Limited, 2009. 81-203-3604-9 Rs. 295.00--(338.5CHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/01/2020 | Academic Press: London | 295.00 | 338.5/CHA | 115615 | 21/11/2024 | 1 | 21/11/2024 | REFRENCE | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/01/2020 | Academic Press: London | 295.00 | 338.5/CHA | 115616 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/01/2020 | Academic Press: London | 295.00 | 338.5/CHA | 115617 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/01/2020 | Academic Press: London | 295.00 | 338.5/CHA | 115618 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 22/01/2020 | Academic Press: London | 295.00 | 338.5/CHA | 115619 | 21/11/2024 | 5 | 21/11/2024 | GENERAL |
