Introduction to Soil Physics (Record no. 65875)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003051.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-83491-86-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.43 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma Pradeep K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Soil Physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Westville Publishing House |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 512p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Sharma Pradeep K.: Introduction to Soil Physics. New Delhi. Westville Publishing House, 2017. 93-83491-86-5 Rs. 3,000--(631.43SHA) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 3000.00 | 631.43/SHA | 115695 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 3000.00 | 631.43/SHA | 115696 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 3000.00 | 631.43/SHA | 115697 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 3000.00 | 631.43/SHA | 115698 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 3000.00 | 631.43/SHA | 115699 | 21/11/2024 | 10 | 21/11/2024 | GENERAL |
