Outlines of Biochemistry. Ed. 5th (Record no. 65881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-265-0930-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.192 |
| Item number | CON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conn Eric E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Outlines of Biochemistry. Ed. 5th |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley India Pvt. Ltd. |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 693p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Conn Eric E.; Stumpf Paul K.; Bruening George & Doi Roy H.: Outlines of Biochemistry. Ed. 5th. (5th Ed.) New Delhi. Wiley India Pvt. Ltd. , 2016. 81-265-0930-0 Rs. 895.00--(574.192CON) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stumpf Paul K. Bruening George Doi Roy H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115675 | 21/11/2024 | 1 | 21/11/2024 | REFRENCE | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115676 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115677 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115678 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115679 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115680 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115681 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115682 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115683 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 30/01/2020 | Academic Press: London | 895.00 | 574.192/CON | 115684 | 21/11/2024 | 10 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2024 | Academic Press: London | 895.00 | 574.192/CON | 117821 | 21/11/2024 | 11 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 09/03/2024 | Academic Press: London | 895.00 | 574.192/CON | 117822 | 21/11/2024 | 12 | 21/11/2024 | GENERAL |
