Indian Food Composition Tables (Record no. 65907)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a2200181Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003119.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 | 
| Item number | LON | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Longvah T. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Indian Food Composition Tables | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Telangana | 
| Name of publisher, distributor, etc. | National Institute of Nutrion | 
| Date of publication, distribution, etc. | 2017 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 536p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Longvah T.; Ananthan R.; K. Bhaskarachary K. & Venkaiah K.: Indian Food Composition Tables. Telangana. National Institute of Nutrion, 2017. Rs. 350.00--(531LON) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ananthan R. K. Bhaskarachary K. Venkaiah K. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115776 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115777 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115778 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115779 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115780 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115781 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115782 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 07/02/2020 | Academic Press: London | 350.00 | 531/LON | 115783 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | 
