Agronomy of Fodder and Forage Crops (Record no. 65916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-9116-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.2 |
| Item number | PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panda S.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Agronomy of Fodder and Forage Crops |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 391p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Panda S.C.: Agronomy of Fodder and Forage Crops. Ludhiana. Kalyani Publishers, 2018. 93-272-9116-2 Rs. 400.00--(633.2PAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115939 | 21/11/2024 | 1 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115940 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115941 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115942 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115943 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115944 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115945 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115946 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115947 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 17/02/2020 | Academic Press: London | 400.00 | 633.2/PAN | 115948 | 21/11/2024 | 10 | 21/11/2024 | GENERAL |
