Farming Systems in the Tropics (Record no. 65925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00711nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003148.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-8843-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.2 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangasamy A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Farming Systems in the Tropics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Revised Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176p |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Rangasamy A.; Annadurai K. ; Subbian P. & Chinnusamy Jayanthi : Farming Systems in the Tropics. (2nd Revised Ed.) Ludhiana. Kalyani Publishers, 2018. 93-272-8843-8 Rs. 295.00--(630.2RAN) |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Annadurai K. Subbian P. Chinnusamy Jayanthi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115979 | 21/11/2024 | 17 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115980 | 21/11/2024 | 18 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115981 | 21/11/2024 | 19 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115982 | 21/11/2024 | 20 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115983 | 21/11/2024 | 21 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115984 | 21/11/2024 | 22 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115985 | 21/11/2024 | 23 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115986 | 21/11/2024 | 24 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115987 | 21/11/2024 | 25 | 21/11/2024 | GENERAL | |||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 18/02/2020 | Academic Press: London | 295.00 | 630.2/RAN | 115988 | 21/11/2024 | 26 | 21/11/2024 | GENERAL |
