Fundamentals of Agronomy : As Per ICAR New Syllabus (Record no. 65927)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a2200193Ia 4500 | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121003152.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119s9999||||xx |||||||||||||| ||und|| | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-272-9984-7 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630 | 
| Item number | TEL | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Telkar Shivakumar G. | 
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Agronomy : As Per ICAR New Syllabus | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana | 
| Name of publisher, distributor, etc. | Kalyani Publishers | 
| Date of publication, distribution, etc. | 2019 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 170p | 
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Telkar Shivakumar G.; Solaki Shivendu Pratap Singh & Kant Kamal: Fundamentals of Agronomy : As Per ICAR New Syllabus. Ludhiana. Kalyani Publishers, 2019. 93-272-9984-7 Rs. 160.00--(630TEL) | 
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH | 
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Solaki Shivendu Pratap Singh Kant Kamal | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BOOK | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 1 | 630/TEL | 116016 | 19/05/2025 | 19/04/2025 | 1 | 21/11/2024 | GENERAL | ||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116017 | 21/11/2024 | 2 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116018 | 21/11/2024 | 3 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116019 | 21/11/2024 | 4 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116020 | 21/11/2024 | 5 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116021 | 21/11/2024 | 6 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116022 | 21/11/2024 | 7 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116023 | 21/11/2024 | 8 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116024 | 21/11/2024 | 9 | 21/11/2024 | GENERAL | ||||||
| University of Agricultural Sciences, Dharwad | University of Agricultural Sciences, Dharwad | 24/02/2020 | Academic Press: London | 160.00 | 630/TEL | 116025 | 21/11/2024 | 10 | 21/11/2024 | GENERAL | 
